Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45780 Berkeley Ave 7 5 2,950 $1,099,999 $372 Unknown
45644 Wellington Ave 2 2 2,204 $1,050,000 $476 Unknown
45883 Berkeley Ave 4 2 2,500 $1,050,000 $420 Unknown
45573 Wellington Ave 2 1 866 $1,017,000 $1,174 Unknown
45945 Lewis Ave Unit A 4 4 2,367 $999,900 $422 Unknown
45945 Lewis Ave Unit B 5 4 2,286 $999,900 $437 Unknown
45715 Berkeley Ave 5 4 2,918 $959,900 $328 Unknown
9314 Jackson St 4 2 2,074 $929,000 $447 Unknown
8792 Bellevue Dr 5 2 2,310 $899,900 $389 Unknown
9388 Ashwell Rd N/A N/A N/A $899,000 Unknown Unknown
45217 Lazenby Rd 7 4 3,740 $898,000 $240 Unknown
45675 Marshall Ave 7 3 3,110 $879,900 $282 Unknown
9478 Stanley St 3 3 2,765 $850,000 $307 Unknown
45870 Henley Ave 6 3 1,800 $799,900 $444 Unknown
45305 Paisley Ave 4 2 1,695 $799,900 $471 Unknown
45430 Bernard Ave 3 2 1,555 $789,000 $507 Unknown
45545 Kipp Ave Unit 8 3 3 2,207 $779,000 $352 Unknown
45475 Bernard Ave 5 2 2,287 $750,000 $327 Unknown
9487 College St N/A N/A N/A $699,900 Unknown Unknown
9536 Carroll St 3 2 1,356 $699,900 $516 Unknown
9813 Young Rd 3 1 1,148 $699,800 $609 Unknown
45720 Princess Ave 5 1 1,277 $699,000 $547 Unknown
45596 Lewis Ave 6 2 2,452 $699,000 $285 Unknown
45656 Wellington Ave 5 3 2,520 $680,000 $269 Unknown
45545 Kipp Ave Unit 14 3 3 2,000 $674,900 $337 Unknown
Average: 2.9 2.0 1,458 $546,374 $393 N/A day
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.