Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20350 72nd Ave N/A N/A N/A $10,880,000 Unknown Unknown
7380 198b St 5 3 2,484 $10,000,000 $4,025 Unknown
8071 197th St 6 5 5,012 $9,895,000 $1,974 Unknown
6863 204th St 4 3 2,925 $8,200,000 $2,803 Unknown
21263 Crush Cres 4 2 2,025 $7,890,000 $3,896 Unknown
21533 Crush Cres 6 3 1,414 $7,498,000 $5,302 Unknown
7235 204th St N/A N/A N/A $6,800,000 Unknown Unknown
20370 73a Ave N/A N/A N/A $6,800,000 Unknown Unknown
8115 197th St 3 5 3,205 $6,350,000 $1,981 Unknown
7628 202a St N/A N/A N/A $5,995,000 Unknown Unknown
21457 78th Ave 5 4 3,841 $5,980,000 $1,556 Unknown
20745 68th Ave 4 3 3,466 $5,850,000 $1,687 Unknown
6818 207th St 5 4 2,444 $5,850,000 $2,393 Unknown
21330 78th Ave 6 3 3,098 $5,299,000 $1,710 Unknown
8097 198a St 4 4 4,908 $4,690,000 $955 Unknown
22164 79th Ave 3 2 1,625 $4,400,000 $2,707 Unknown
8042 197th St 4 3 2,276 $4,290,000 $1,884 Unknown
7433 200th St 2 1 964 $4,000,000 $4,149 Unknown
7403 208th St 1 1 1,212 $3,699,999 $3,052 Unknown
7434 202a St 6 6 6,455 $3,699,900 $573 Unknown
19736 71a Ave 6 6 5,348 $2,499,000 $467 Unknown
20671 76b Ave 7 8 4,226 $2,278,000 $539 Unknown
20549 70a Ave 9 8 6,617 $2,199,000 $332 Unknown
19654 78th Ave 6 5 3,492 $2,098,000 $600 Unknown
21154 Crush Crescent Cres 4 2 2,768 $1,999,000 $722 Unknown
Average: 3.1 2.9 1,701 $1,109,599 $659 N/A day
Viewing 1 - 25 of 504
Viewing 1 - 25 of 504
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19779 75b Ave 4 4 2,265 $1,169,900 $516 Unknown
7574 207th St Unit 50 3 3 1,446 $849,900 $587 Unknown
Average: 3.5 3.5 1,855 $1,009,900 $552 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.