Chilliwack Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7500 Patterson Rd N/A N/A N/A $6,800,000 Unknown Unknown
10125 Reeves Rd N/A N/A N/A $5,750,000 Unknown Unknown
50493 Kingston Dr N/A N/A N/A $4,500,000 Unknown Unknown
10419 Mcsween Rd 7 5 5,164 $3,750,000 $726 Unknown
49517 Prairie Central Rd 6 3 3,417 $3,250,000 $951 Unknown
7340 Ramsay Pl 3 3 3,228 $2,988,000 $925 Unknown
8504 Huckleberry Pl 6 5 6,189 $2,900,000 $468 Unknown
50284 Yale Rd 7 2 3,114 $2,880,000 $924 Unknown
10195 Gillanders Rd 7 5 2,680 $2,799,000 $1,044 Unknown
7350 Ramsay Pl 3 1 2,562 $2,500,000 $975 Unknown
Average: 3.4 2.5 1,936 $790,088 $419 N/A day
Viewing 1 - 10 of 568
Viewing 1 - 10 of 568
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.