Sunnyside Park Surrey Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2458 140th St 10 12 10,172 $5,599,000 $550 Unknown
14389 26th Ave 9 9 4,643 $3,299,000 $710 Unknown
14982 21st Ave 5 6 3,622 $2,798,000 $772 Unknown
14340 28th Ave 3 3 3,210 $2,698,000 $840 Unknown
14419 17a Ave 6 6 3,917 $2,690,000 $686 Unknown
14042 28th Ave 5 4 4,440 $2,599,000 $585 Unknown
1946 143a St 4 5 3,128 $2,499,900 $799 Unknown
15043 19a Ave 5 6 3,220 $2,399,000 $745 Unknown
14149 16th Ave 8 7 5,433 $2,249,000 $413 Unknown
14273 26th Ave 6 4 2,547 $2,199,000 $863 Unknown
Average: 3.3 2.9 2,150 $1,339,190 $625 N/A day
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.