Silver Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12848 240th St N/A N/A N/A $5,299,000 Unknown Unknown
23369 141st Ave 5 4 3,156 $4,500,000 $1,425 Unknown
14042 232nd St 3 3 2,539 $4,200,000 $1,654 Unknown
23215 141st Ave 4 2 2,872 $3,950,000 $1,375 Unknown
23287 141st Ave 3 1 850 $3,900,000 $4,588 Unknown
22909 132nd Ave 5 3 2,550 $2,380,000 $933 Unknown
24400 130th Ave 4 5 2,590 $2,250,000 $868 Unknown
24150 132nd Ave 4 6 4,228 $1,999,999 $473 Unknown
23685 131a Ave 8 8 6,132 $1,999,999 $326 Unknown
13178 236b St 8 8 4,910 $1,899,900 $386 Unknown
Average: 4.4 3.8 2,825 $1,520,693 $594 N/A day
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.