Scottsdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8019 113b St 8 10 5,096 $2,300,000 $451 Unknown
8020 114th St 9 9 5,332 $2,299,000 $431 Unknown
7565 116th St 8 6 4,061 $2,199,999 $541 Unknown
7420 116th St 9 10 4,814 $2,199,000 $456 Unknown
11890 Gilmour Cres 9 9 6,219 $2,149,000 $345 Unknown
11467 76a Ave 8 7 4,319 $2,099,999 $486 Unknown
11746 72a Ave 6 6 3,199 $1,990,000 $622 Unknown
11721 79a Ave 4 2 2,183 $1,990,000 $911 Unknown
11899 74b Ave 7 7 4,056 $1,949,000 $480 Unknown
8225 112th St 3 2 1,458 $1,899,900 $1,303 Unknown
Average: 4.8 3.9 2,364 $1,273,212 $596 N/A day
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.