Sapperton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
374 Simpson St 5 4 3,282 $2,088,000 $636 Unknown
407 Garrett St 4 1 1,212 $1,999,000 $1,649 Unknown
421 Kelly St 4 3 2,526 $1,828,000 $723 Unknown
523 Kelly St 5 3 2,036 $1,799,000 $883 Unknown
355 Cumberland St 3 2 2,765 $1,799,000 $650 Unknown
370 Hospital St 4 2 1,855 $1,688,000 $909 Unknown
330 Richmond St 5 4 2,807 $1,625,000 $578 Unknown
341 Sherbrooke St 5 2 2,360 $1,599,000 $677 Unknown
454 Rousseau St 6 3 2,137 $1,590,000 $744 Unknown
326 Hospital St N/A N/A N/A $1,550,000 Unknown Unknown
Average: 2.3 1.6 1,125 $904,692 $822 N/A day
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.