Rosedale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50284 Yale Rd 7 2 3,114 $2,880,000 $924 Unknown
9586 Mcmillan Rd 7 4 3,930 $2,499,000 $635 Unknown
9808 Chapman Rd 6 5 5,311 $2,199,900 $414 Unknown
10179 Caryks Rd 3 3 4,784 $1,849,900 $386 Unknown
52782 Stonewood Pl 4 3 3,548 $1,699,900 $479 Unknown
52692 Bunker Rd 5 5 4,075 $1,649,000 $404 Unknown
10103 Royalwood Blvd 9 8 4,655 $1,599,888 $343 Unknown
10006 Trillium Way 4 4 3,180 $1,549,000 $487 Unknown
10292 Royalwood Blvd 4 3 3,079 $1,525,000 $495 Unknown
52810 Bunker Rd 3 4 3,414 $1,499,900 $439 Unknown
Average: 4.6 3.5 3,351 $1,444,532 $447 N/A day
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.