Rosedale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50284 Yale Rd 7 2 3,114 $2,880,000 $924 Unknown
9586 Mcmillan Rd 7 4 3,930 $2,699,900 $686 Unknown
9808 Chapman Rd 6 5 5,311 $2,345,000 $441 Unknown
9850 Banford Rd 4 3 1,993 $2,300,000 $1,154 Unknown
10179 Caryks Rd 3 3 4,784 $1,849,900 $386 Unknown
10031 Magnolia Pl 6 4 3,580 $1,699,900 $474 Unknown
52782 Stonewood Pl 4 3 3,548 $1,699,900 $479 Unknown
52692 Bunker Rd 5 5 4,075 $1,649,000 $404 Unknown
10032 Trillium Way 6 6 4,121 $1,599,999 $388 Unknown
10006 Trillium Way 4 4 3,180 $1,599,000 $502 Unknown
Average: 4.2 3.1 2,862 $1,332,628 $503 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.