Panorama Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12866 56th Ave 5 4 2,763 $5,999,000 $2,171 Unknown
12673 54th Ave 8 9 6,274 $4,999,900 $796 Unknown
12921 56th Ave 5 3 3,380 $4,500,000 $1,331 Unknown
5612 129a St 9 10 8,815 $4,499,900 $510 Unknown
12364 53rd Ave 3 2 2,534 $4,499,000 $1,775 Unknown
13110 57th Ave 11 10 9,473 $4,250,000 $448 Unknown
13170 57th Ave 8 8 7,359 $4,198,879 $570 Unknown
13421 55a Ave 7 10 10,840 $3,999,900 $368 Unknown
12501 53rd Ave 4 3 2,133 $3,698,000 $1,733 Unknown
5658 124th St 9 9 9,854 $3,488,888 $354 Unknown
Average: 5.5 4.6 3,519 $1,867,915 $576 N/A day
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.