Oxford Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3968 Robin Place Prt 7 4 3,410 $1,999,900 $586 Unknown
1551 Lincoln Ave 4 3 1,737 $1,950,000 $1,122 Unknown
3933 Toronto St 5 4 3,274 $1,599,900 $488 Unknown
3729 Wellington St 3 2 1,664 $1,589,000 $954 Unknown
1236 Chelsea Ave 5 3 2,824 $1,498,000 $530 Unknown
4067 Sefton St 3 1 1,240 $1,430,000 $1,153 Unknown
3762 Wellington St 5 3 1,965 $1,399,000 $711 Unknown
1856 Windermere Ave 4 3 2,236 $1,379,000 $616 Unknown
1780 Greenmount Ave 5 2 2,263 $1,360,000 $600 Unknown
3821 Clematis Cres 4 3 1,821 $1,350,000 $741 Unknown
Average: 4.2 2.7 2,120 $1,250,307 $651 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.