Otter District Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
462 248th St 4 4 3,555 $5,500,000 $1,547 Unknown
25029 30th Ave 9 10 6,562 $5,499,999 $838 Unknown
1009 248th St 3 4 3,147 $5,499,000 $1,747 Unknown
23287 Old Yale Rd 8 6 4,629 $3,499,000 $755 Unknown
1860 240th St 4 5 6,158 $3,495,000 $567 Unknown
934 248th St 6 4 4,462 $3,250,000 $728 Unknown
816 248th St 4 3 2,724 $2,599,000 $954 Unknown
27437 12b Ave 4 4 2,556 $2,448,888 $958 Unknown
25707 8th Ave 3 3 2,470 $2,398,000 $970 Unknown
24493 0th Ave 3 2 1,070 $2,350,000 $2,196 Unknown
Average: 3.4 2.9 2,279 $1,906,162 $747 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.