Nordel Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10288 River Rd Unit 10286 9 4 3,350 $2,700,000 $805 Unknown
10308 River Rd 4 3 2,984 $2,700,000 $904 Unknown
10292 River Rd 4 3 2,898 $2,700,000 $931 Unknown
8102 Wiltshire Pl 6 7 4,425 $2,499,000 $564 Unknown
10634 River Rd 8 8 4,461 $2,399,900 $537 Unknown
8784 Brooke Rd 8 8 4,632 $2,248,000 $485 Unknown
8440 Brooke Rd 4 3 1,633 $2,175,000 $1,331 Unknown
10590 River Rd 8 7 4,707 $2,099,000 $445 Unknown
9098 Norum Rd 8 7 5,386 $2,049,000 $380 Unknown
11026 80th Ave 7 7 4,692 $1,900,000 $404 Unknown
Average: 4.5 3.4 2,463 $1,353,653 $577 N/A day
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.