Moody Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Dublin St 8 9 4,283 $2,688,000 $627 Unknown
1010 Edinburgh St 5 6 4,393 $2,599,000 $591 Unknown
1115 Dublin St 6 3 2,658 $1,849,900 $695 Unknown
819 Eighth Ave 6 3 3,622 $1,799,000 $496 Unknown
829 Eighth Ave 5 3 2,941 $1,599,000 $543 Unknown
1124 Tenth Ave 7 3 2,551 $1,500,000 $588 Unknown
810 Dublin St 4 2 2,034 $1,325,000 $651 Unknown
1105 Hamilton St 4 1 1,716 $1,098,000 $639 Unknown
1016 Tenth Ave 1 1 1,305 $988,000 $757 Unknown
916 Eighth St N/A N/A N/A $699,800 Unknown Unknown
Average: 3.9 2.7 2,179 $1,262,978 $598 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.