Mission-West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt.27 Silver Cres N/A N/A N/A $7,350,000 Unknown Unknown
30957 Gunn Ave 6 5 5,120 $4,499,900 $878 Unknown
9791 Hall St 4 6 4,812 $4,488,888 $932 Unknown
9441 Hayward St 3 4 4,393 $4,349,900 $990 Unknown
30923 Gunn Ave N/A 1 2,300 $3,800,000 $1,652 Unknown
30536 Silverhill Ave 7 6 5,736 $3,765,000 $656 Unknown
8904 Manzer St 4 3 2,680 $3,500,000 $1,305 Unknown
30356 Gunn Ave 4 4 3,632 $2,999,900 $825 Unknown
9170 Clay St 3 1 1,060 $2,999,900 $2,830 Unknown
31500 Mcfall Ter 5 4 4,569 $2,875,999 $629 Unknown
Average: 3.8 2.9 2,620 $1,771,245 $749 N/A day
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.