Mid Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12329 Bonson Rd 4 3 2,202 $1,398,000 $634 Unknown
19660 Cedar Ln 4 3 2,297 $1,320,000 $574 Unknown
19625 Park Rd 4 3 1,726 $1,299,000 $752 Unknown
12227 Bonson Rd 5 3 2,514 $1,298,000 $516 Unknown
19435 Park Rd 3 1 1,078 $1,269,000 $1,177 Unknown
12181 Chestnut Cres 3 3 1,760 $1,179,900 $670 Unknown
12170 Bonson Rd 4 2 1,551 $1,150,000 $741 Unknown
12309 193rd St 3 2 1,464 $1,139,900 $778 Unknown
19566 Park Rd 3 3 1,818 $1,129,900 $621 Unknown
19141 124 Ave Unit 33 4 3 1,488 $734,999 $493 Unknown
Average: 2.8 2.1 1,346 $833,563 $625 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.