Fraser Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17484 Abbey Dr 2 3 5,643 $4,300,000 $762 Unknown
10062 174a St 8 9 7,345 $3,498,000 $476 Unknown
16337 113b Ave 6 7 6,014 $3,180,000 $528 Unknown
16111 108th Ave 9 8 6,249 $2,999,900 $480 Unknown
11324 161st St 9 7 7,019 $2,990,900 $426 Unknown
16377 113b Ave 7 5 5,574 $2,990,000 $536 Unknown
17568 102nd Ave 10 10 7,977 $2,890,000 $362 Unknown
10133 172a St 8 9 5,885 $2,798,000 $475 Unknown
16060 112th Ave 8 8 5,965 $2,780,000 $466 Unknown
10865 156a St 7 8 5,729 $2,689,800 $469 Unknown
Average: 5.4 4.5 3,451 $1,714,736 $537 N/A day
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10113 Elderberry Cres 4 4 3,435 $1,699,900 $494 Unknown
Average: 4.0 4.0 3,435 $1,699,900 $494 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.