Eastern Hillsides Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50493 Kingston Dr N/A N/A N/A $4,500,000 Unknown Unknown
51005 Boulder Dr 4 6 4,577 $3,000,000 $655 Unknown
8000 Nixon Rd N/A N/A N/A $2,999,000 Unknown Unknown
7340 Ramsay Pl 3 3 3,228 $2,988,000 $925 Unknown
7350 Ramsay Pl 3 1 2,562 $2,500,000 $975 Unknown
7775 Nixon Rd 6 5 6,307 $2,390,000 $378 Unknown
51860 Hack-Brown Rd 5 5 3,229 $1,999,999 $619 Unknown
50250 Sienna Ave 5 5 5,385 $1,949,000 $361 Unknown
7244 Marble Hill Rd 5 4 6,003 $1,850,000 $308 Unknown
8167 Bounty Pl 9 7 5,034 $1,849,000 $367 Unknown
Average: 5.1 4.1 3,589 $1,227,004 $401 N/A day
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.