East Newton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6670 King George Blvd N/A N/A N/A $11,999,000 Unknown Unknown
7272 149a St 4 2 2,235 $5,800,000 $2,595 Unknown
6710 137a St 10 9 6,762 $2,799,900 $414 Unknown
7585 143rd St 9 9 5,973 $2,399,900 $401 Unknown
14295 73a Ave 6 7 4,998 $2,399,888 $480 Unknown
15046 76a Ave 8 8 6,066 $2,398,000 $395 Unknown
7575 143rd St 8 9 5,867 $2,299,999 $392 Unknown
14124 71st Ave 6 6 3,934 $2,299,000 $584 Unknown
7608 144a St 8 7 5,079 $2,289,999 $450 Unknown
14517 72nd Ave 11 9 6,519 $2,288,000 $350 Unknown
Average: 4.4 3.5 2,328 $1,150,331 $516 N/A day
Viewing 1 - 10 of 268
Viewing 1 - 10 of 268
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.