Chilliwack Proper West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45780 Berkeley Ave 7 5 2,950 $1,099,999 $372 Unknown
45883 Berkeley Ave 4 2 2,500 $1,050,000 $420 Unknown
45945 Lewis Ave Unit A 4 4 2,367 $1,049,900 $443 Unknown
45945 Lewis Ave Unit B 5 4 2,286 $1,049,900 $459 Unknown
45573 Wellington Ave 2 1 866 $1,017,000 $1,174 Unknown
9370 Stanley St 3 1 1,048 $999,990 $954 Unknown
45715 Berkeley Ave 5 4 2,918 $959,900 $328 Unknown
9314 Jackson St 4 2 2,074 $929,000 $447 Unknown
45217 Lazenby Rd 7 4 3,740 $928,880 $248 Unknown
9478 Stanley St 3 3 2,765 $924,000 $334 Unknown
Average: 2.7 1.9 1,404 $552,981 $414 N/A day
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.