Cedar Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12640 Old Yale Rd 4 2 2,758 $3,599,000 $1,304 Unknown
12707 107a Ave 6 2 2,428 $3,398,000 $1,399 Unknown
12248 97th Ave 4 2 1,736 $2,998,000 $1,726 Unknown
12845 99th Ave 10 9 6,240 $2,699,000 $432 Unknown
10088 121st St 9 9 5,362 $2,450,000 $456 Unknown
10229 122nd St 11 7 5,827 $2,199,900 $377 Unknown
12036 Osier Place 8 8 4,969 $1,999,999 $402 Unknown
10671 127a St 10 9 5,819 $1,999,000 $343 Unknown
12136 100a Ave 9 6 5,077 $1,930,000 $380 Unknown
12881 104th Ave 7 6 3,855 $1,899,900 $492 Unknown
Average: 5.7 3.9 2,772 $1,440,247 $561 N/A day
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

How much is your home worth?

...get instant property value now!

board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.