Bear Creek Green Timbers Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15142 Fraser Hwy N/A N/A N/A $45,501,600 Unknown Unknown
8992/84 151st St Unit 9018/10 N/A N/A N/A $17,869,200 Unknown Unknown
8956 151st St N/A N/A N/A $6,076,800 Unknown Unknown
15043 90a Ave 5 2 2,215 $4,754,500 $2,146 Unknown
15053 90a Ave 3 2 1,692 $4,322,500 $2,554 Unknown
15061 90a Ave 4 2 1,735 $4,283,000 $2,468 Unknown
8970 151st St 3 2 1,560 $4,264,200 $2,733 Unknown
8976 151st St 4 3 2,107 $4,263,000 $2,023 Unknown
15028 Fraser Hwy 6 4 2,769 $3,367,000 $1,215 Unknown
14330 82nd Ave 9 7 6,175 $2,399,000 $388 Unknown
Average: 4.5 3.2 2,243 $1,803,337 $636 N/A day
Viewing 1 - 10 of 132
Viewing 1 - 10 of 132
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.