Aldergrove Langley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2620 272nd St N/A 1 3,000 $32,500,000 $10,833 Unknown
321 248th St 3 3 2,511 $6,500,000 $2,588 Unknown
3598 272nd St 11 9 8,875 $3,998,000 $450 Unknown
26258 60th Ave 7 5 4,110 $3,649,000 $887 Unknown
26668 Fraser Hwy 11 10 6,825 $2,749,000 $402 Unknown
26388 30a Ave 4 2 2,550 $2,500,000 $980 Unknown
2993 272nd St 5 6 5,700 $2,399,999 $421 Unknown
1828 248th St 4 3 2,068 $2,250,000 $1,088 Unknown
27245 29th Ave 4 2 1,938 $2,208,000 $1,139 Unknown
27256 29a Ave 5 2 2,386 $2,144,000 $898 Unknown
Average: 3.7 2.5 1,815 $1,295,211 $679 N/A day
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.