Abbotsford East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2904 Glencoe Pl Unit G 5 3 3,708 $8,950,000 $2,413 Unknown
88 Corbould Rd 4 2 2,551 $4,699,999 $1,842 Unknown
36650 Lower Sumas Mountain Rd 5 4 3,854 $3,600,000 $934 Unknown
35893 Old Yale Rd 4 4 3,960 $3,500,000 $883 Unknown
3130 Immel St 3 2 2,288 $2,614,680 $1,142 Unknown
35825 Old Yale Rd 4 3 2,736 $2,600,000 $950 Unknown
36412 Carnarvon Ct 7 6 5,375 $2,495,000 $464 Unknown
35342 Raven Ct 6 8 4,525 $2,299,999 $508 Unknown
35797 Ledgeview Dr 5 4 3,799 $2,299,000 $605 Unknown
36388 Carrington Ln 5 4 5,334 $2,285,000 $428 Unknown
Average: 4.2 3.5 2,642 $1,187,823 $471 N/A day
Viewing 1 - 10 of 258
Viewing 1 - 10 of 258
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.